Test Fees
April 17, 2012
| Test Fees | |
| Type of Inspection | Fees to date |
| Annual | £ 48.50 |
| Intermediate | £ 48.50 |
| Grant | £ 48.50 |
| Substitute | £ 48.50 |
| Police | £ 48.50 |
| Retests | £ 32.50 |
| Retests | £ – |
| Meter Seal | £ 11.00 |
| Enforcement | £ – |
| Certificate of Compliance | £ 11.00 |
| Annual / MOT | £ 70.00 |
| Intermediate MOT | £ 70.00 |
| Grant MOT | £ 70.00 |
| Substitute MOT | £ 70.00 |
| Public Class 4 MOT | £ 54.85 |
| Public Class 7 MOT | £ 58.60 |
| Emissions Check (eps) | £ – |
| Police Part Test | £ 32.50 |
| Vehicle Assessment | £ 48.50 |
| Vehicle Assessment Conversion | £ 303.00 |
| Emission check only | £ 15.00 |

