Job Totals
June 29, 2012
|
JOB TOTALS |
|||
| 2017 | |||
| CASH | CREDIT | TOTAL | |
| JANUARY | 100979 | 54928 | 155907 |
| FEBRUARY | 106477 | 54938 | 161415 |
| MARCH | |||
| APRIL | |||
| MAY | |||
| JUNE | |||
| JULY | |||
| AUGUST | |||
| SEPTEMBER | |||
| OCTOBER | |||
| NOVEMBER | |||
| DECEMBER | |||
| TOTAL | 207456 | 109866 | 317322 |
|
JOB TOTALS |
|||
| 2016 | |||
| CASH | CREDIT | TOTAL | |
| JANUARY | 126654 | 56150 | 182804 |
| FEBRUARY | 131843 | 59517 | 191360 |
| MARCH | 136283 | 65007 | 201290 |
| APRIL | 125084 | 49575 | 174659 |
| MAY | 124494 | 57015 | 181509 |
| JUNE | 117060 | 56619 | 173679 |
| JULY | 116598 | 32003 | 148601 |
| AUGUST | 116480 | 46084 | 162564 |
| SEPTEMBER | 131400 | 59196 | 190596 |
| OCTOBER | 130820 | 54436 | 185256 |
| NOVEMBER | 122707 | 66533 | 189240 |
| DECEMBER | 134582 | 52001 | 186583 |
| TOTAL | 1514005 | 654136 | 2168141 |

